30 Northeast County
Día laborable 5:15am to 8:15pmFin de Semana 8:50am to 6:00pm
Northeast County | Monday-Friday
VISALIA | LEMON COVE | THREE RIVERS | LEMON COVE | WOODLAKE | WOODLAKE | IVANHOE | IVANHOE | VISALIA | VISALIA | VISALIA |
---|---|---|---|---|---|---|---|---|---|---|
Visalia transit center
|
Hwy. 216 & Hwy 198
|
Memorial Bldg.
|
Hwy 216 & Hwy. 198
|
Woodlake Whitney transit center
|
N. Cypress & Hwy 216
|
Post Office
|
Road 160
|
Golden Oak School
|
Lovers Lane & Houston
|
Visalia transit center
|
5:15am | 5:40am | 6:00am | 6:20am | 6:30am | 6:33am | 6:43am | 6:45am | 6:50am | 6:52am | 7:00am |
— | — | — | — | 7:05am | 7:08am | 7:18am | 7:20am | 7:25am | 7:27am | 7:35am |
— | — | — | — | 7:40am | 7:43am | 7:53am | 7:55am | 8:00am | 8:02am | 8:10am |
— | — | — | — | 8:15am | 8:18am | 8:28am | 8:30am | 8:35am | 8:37am | 8:45am |
— | — | — | — | 8:50am | 8:53am | 9:03am | 9:05am | 9:10am | 9:12am | 9:20am |
— | — | — | — | 10:00am | 10:03am | 10:13am | 10:15am | 10:20am | 10:22am | 10:30am |
— | 9:30am | 9:50am | 10:10am | 10:20am | 10:23am | 10:33am | 10:35am | 10:40am | 10:42am | 10:50am |
— | — | — | — | 11:30am | 11:33am | 11:43am | 11:45am | 11:50am | 11:52am | 12:00pm |
— | — | — | — | 12:05pm | 12:08pm | 12:18pm | 12:20pm | 12:25pm | 12:27pm | 12:35pm |
— | — | — | — | 1:15pm | 1:18pm | 1:28pm | 1:30pm | 1:35pm | 1:37pm | 1:45pm |
— | — | — | — | 1:35pm | 1:38pm | 1:48pm | 1:50pm | 1:55pm | 1:57pm | 2:05pm |
— | — | — | — | 2:25pm | 2:28pm | 2:38pm | 2:40pm | 2:45pm | 2:47pm | 2:55pm |
— | 2:50pm | 3:10pm | 3:30pm | 3:40pm | 3:43pm | 3:53pm | 3:55pm | 4:00pm | 4:02pm | 4:10pm |
— | — | — | — | 4:10pm | 4:13pm | 4:23pm | 4:25pm | 4:30pm | 4:32pm | 4:40pm |
— | — | — | — | 4:50pm | 4:53pm | 5:03pm | 5:05pm | 5:10pm | 5:12pm | 5:20pm |
— | — | — | — | 5:25pm | 5:28pm | 5:38pm | 5:40pm | 5:45pm | 5:47pm | 5:55pm |
— | — | — | — | 6:00pm | 6:03pm | 6:13pm | 6:15pm | 6:20pm | 6:22pm | 6:30pm |
— | — | — | — | 6:35pm | 6:38pm | 6:48pm | 6:50pm | 6:55pm | 6:57pm | 7:05pm |
— | 7:15pm | 7:35pm | 7:55pm | — | — | — | — | — | — | 8:15pm |
— = No service at this stop
Northeast County | Saturday-Sunday
LEMON COVE | THREE RIVERS | LEMON COVE | WOODLAKE | WOODLAKE | IVANHOE | IVANHOE | VISALIA | VISALIA | VISALIA |
---|---|---|---|---|---|---|---|---|---|
Hwy. 216 & Hwy 198
|
Memorial Bldg.
|
Hwy 216 & Hwy. 198
|
Woodlake Whitney transit center
|
N. Cypress & Hwy 216
|
Post Office
|
Road 160
|
Golden Oak School
|
Lovers Lane & Houston
|
Visalia transit center
|
8:50am | 9:10am | 9:25am | 9:40am | 9:43am | 9:53am | 9:55am | 10:00am | 10:02am | 10:10am |
— | — | — | 10:50am | 10:53am | 11:03am | 11:05am | 11:10am | 11:12am | 11:20am |
— | — | — | 12:55pm | 12:58pm | 1:08pm | 1:10pm | 1:15pm | 1:17pm | 1:25pm |
— | — | — | 2:05pm | 2:08pm | 2:18pm | 2:20pm | 2:25pm | 2:27pm | 2:35pm |
— | — | — | 3:15pm | 3:18pm | 3:28pm | 3:30pm | 3:35pm | 3:37pm | 3:45pm |
— | — | — | 4:25pm | 4:28pm | 4:38pm | 4:40pm | 4:45pm | 4:47pm | 4:55pm |
— = No service at this stop
Northeast County | Monday-Friday
VISALIA | VISALIA | VISALIA | IVANHOE | IVANHOE | WOODLAKE | WOODLAKE | LEMON COVE | THREE RIVERS | LEMON COVE | VISALIA |
---|---|---|---|---|---|---|---|---|---|---|
Visalia Transit Center
|
Lovers Lane & Houston
|
Golden west High School
|
Ivanhoe Rd 160
|
Post Office
|
N. Cypress& Hwy 216
|
Woodlake Whitney transit center
|
Hwy 216 & 198
|
Memorial building
|
Hwy 216 & Hwy. 198
|
Visalia Transit Center
|
7:05am | 7:12am | 7:13am | 7:19am | 7:22am | 7:32am | 7:35am | — | — | — | — |
7:40am | 7:47am | 7:48am | 7:54am | 7:57am | 8:07am | 8:10am | — | — | — | — |
8:15am | 8:22am | 8:23am | 8:29am | 8:32am | 8:42am | 8:45am | — | — | — | — |
8:50am | 8:57am | 8:58am | 9:04am | 9:07am | 9:17am | 9:20am | 9:30am | 9:50am | 10:10am | — |
9:25am | 9:32am | 9:33am | 9:39am | 9:42am | 9:52am | 9:55am | — | — | — | — |
10:55am | 11:02am | 11:03am | 11:09am | 11:12am | 11:22am | 11:25am | — | — | — | — |
11:30am | 11:37am | 11:38am | 11:44am | 11:47am | 11:57am | 12:00pm | — | — | — | — |
12:40pm | 12:47pm | 12:48pm | 12:54pm | 12:57pm | 1:07pm | 1:10pm | — | — | — | — |
1:00pm | 1:07pm | 1:08pm | 1:14pm | 1:17pm | 1:27pm | 1:30pm | — | — | — | — |
1:50pm | 1:57pm | 1:58pm | 2:04pm | 2:07pm | 2:17pm | 2:20pm | — | — | — | — |
2:10pm | 2:17pm | 2:18pm | 2:24pm | 2:27pm | 2:37pm | 2:40pm | 2:50pm | 3:10pm | 3:30pm | — |
3:35pm | 3:42pm | 3:43pm | 3:49pm | 3:52pm | 4:02pm | 4:05pm | — | — | — | — |
4:15pm | 4:22pm | 4:23pm | 4:29pm | 4:32pm | 4:42pm | 4:45pm | — | — | — | — |
4:45pm | 4:52pm | 4:53pm | 4:59pm | 5:02pm | 5:12pm | 5:20pm | — | — | — | — |
5:25pm | 5:32pm | 5:33pm | 5:39pm | 5:42pm | 5:52pm | 5:55pm | — | — | — | — |
6:00pm | 6:07pm | 6:08pm | 6:14pm | 6:17pm | 6:27pm | 6:30pm | — | — | — | — |
6:35pm | 6:42pm | 6:43pm | 6:49pm | 6:52pm | 7:02pm | 7:05pm | 7:15pm | 7:35pm | 7:55pm | 8:15pm |
7:10pm | 7:17pm | 7:18pm | 7:24pm | 7:27pm | 7:37pm | 7:40pm | — | — | — | — |
— = No service at this stop
Northeast County | Saturday-Sunday
VISALIA | VISALIA | VISALIA | IVANHOE | IVANHOE | WOODLAKE | WOODLAKE | LEMON COVE | THREE RIVERS | LEMON COVE |
---|---|---|---|---|---|---|---|---|---|
Visalia Transit Center
|
Lovers Lane & Houston
|
Golden west High School
|
Ivanhoe Rd 160
|
Post Office
|
N. Cypress& Hwy 216
|
Woodlake Whitney transit center
|
Hwy 216 & 198
|
Memorial building
|
Hwy 216 & Hwy. 198
|
10:15am | 10:22am | 10:23am | 10:29am | 10:32am | 10:42am | 10:45am | — | — | — |
12:20pm | 12:27pm | 12:28pm | 12:34pm | 12:37pm | 12:47pm | 12:50pm | — | — | — |
1:30pm | 1:37pm | 1:38pm | 1:44pm | 1:47pm | 1:57pm | 2:00pm | — | — | — |
2:40pm | 2:47pm | 2:48pm | 2:54pm | 2:57pm | 3:07pm | 3:10pm | — | — | — |
3:50pm | 3:57pm | 3:58pm | 4:04pm | 4:07pm | 4:17pm | 4:20pm | — | — | — |
5:00pm | 5:07pm | 5:08pm | 5:14pm | 5:17pm | 5:27pm | 5:30pm | 5:40pm | 6:00pm | 6:20pm |
— = No service at this stop